Apart from Chinese government and Confucius Institute Scholarship, many Chinese local governments have set up their own scholarship to encourage more outstanding international students to pursue a higher education in their local HEIs. Here are some details.
Anhui Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 28 | 20,000 |
Master’s degree | 40 | 30,000 |
Doctoral degree | 45 | 50,000 |
Deadline: Before Mid-June
Beijing Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 30 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 40,000 |
Long term language studies | 60 | 10,000 |
Exchange student | — | 5,000 |
Deadline: the end of February (consult for the specific)
Chongqing Municipal Government Mayor Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 10,000 or 25,000 |
Master’s degree | 35 | 15,000 or 30,000 |
Doctoral degree | 40 | 20,000 or 35,000 |
General scholar | 45 | 8,000 or 10,000 |
Deadline: March 30
Fujian Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | 30 | 30,000 |
Bachelor’s degree | 30 | 30,000 |
Master’s degree | 35 | 40,000 |
Doctoral degree | 40 | 50,000 |
Long term language studies | 30 | 30,000 |
General scholar | 50 | 40,000 |
Senior scholar | 50 | 50,000 |
Governor special scholarship | 50 | 60,000 |
Partnership cities scholarship | 50 | 30,000 |
Date of Application: from January to April each year
Guangdong Government Outstanding Foreign Student Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 40 | 10,000 |
Master’s degree | 40 | 20,000 |
Doctoral degree | 40 | 30,000 |
Date of Application: every October
Guangxi Government Scholarship for ASEAN Students
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | Full |
Master’s degree | 35 | Full |
Doctoral degree | 40 | Full |
Outstanding student award | — | Depends |
Nanning City A Scholarship | — | 15,000 |
Nanning City B Scholarship | — | 7,300 |
Deadline: 30th June (full scholarship), 10th March (Outstanding student award), 31th March (Nanning City A & B scholarship)
Guizhou Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | 30 | 6,000 |
Bachelor’s degree | 30 | 10,000 |
Master’s degree | 35 | 15,000 |
Doctoral degree | 40 | 20,000 |
ASEAN students Scholarship | — | 8,000 |
Trainees, special scholarship | — | 6,000 |
Date of Application: from January through June each year
Hainan Provincial Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 30 | 20,000 |
Master’s degree | 35 | 23,000 |
Doctoral degree | 40 | 25,000 |
Date of Application: from January to April each year
Hebei Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 5,000 |
Master’s degree | 35 | 15,000 |
Doctoral degree | 40 | 20,000 |
Long term language studies | — | 25,00 |
Date of Application: from January to April each year
Heilongjiang Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 13,000 |
Master’s degree | 35 | 19,000 |
Doctoral degree | 40 | 24,000 |
Date of Application: from January to April each year
Henan Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | 30 | 8,000 |
Bachelor’s degree | 30 | 15,000 |
Master’s degree | 40 | 20,000 or 30,000 |
Doctoral degree | 45 | 20,000 or 40,000 |
Long term language studies | 55 | 5,000 |
General scholar | 45 | 8,000 |
Date of Application: from January to April each year
Hubei Provincial Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 10,000 |
Master’s degree | 30 | 15,000 |
Doctoral degree | 35 | 20,000 |
General scholar | 40 | 10,000 |
Senior scholar | 50 | 20,000 |
Date of Application: from Feb. to June
Hunan Provincial Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 15,000 |
Master’s degree | 35 | 20,000 |
Doctoral degree | 40 | 25,000 |
Long term language studies (Degree) | — | 6,000 per 6 months |
Date of Application: from May every year
Jiangsu Government Scholarship (Jasmine scholarship, provincial level)
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 40,000 |
Date of Application: from May every year
Jiangsu Government Scholarship (Nanjing city)
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 28 | 10,000 |
Master’s degree | 35 | 20,000 |
Doctoral degree | 40 | 20,000 |
Visiting student | — | 5,000 |
Date of Application: June 15 to August 15
Jiangxi Provincial Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 20,000 |
Master’s degree | 35 | 25,000 |
Doctoral degree | 40 | 25,000 |
Exchange or Short-term student | — | 6,000 |
Deadline: the end of May
Jilin Provincial Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Master’s degree | 35 | 30,000 |
Deadline: 1st May
Liaoning Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Doctoral degree | 40 | Full |
Date of Application: January to May
Shandong Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 24 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 30,000 |
Date of Application: January to June
Shanghai Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 10,000 |
Master’s degree | 35 | Partial or Full |
Doctoral degree | 40 | Partial or Full |
long-term study scholar | — | 4,000-8,000 |
Date of Application: from January
Shaanxi Sanqin Provincial Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 13,000 |
Master’s degree | 30 | 20,000 |
Doctoral degree | 35 | 25,000 |
For Kazakhstan Foundation | — | 10,000 |
Deadline: 30th September
Shanxi Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 35 | 15,000 |
Master’s degree | 40 | 20,000 |
Doctoral degree | 45 | 25,000 |
Advanced Scholar, exchange student | 45 | 6,000 per 6 months |
Deadline: 30th September
Sichuan Provincial Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | — | 15,000 |
Bachelor’s degree | — | 20,000 |
Master’s degree | — | 25,000 |
Doctoral degree | — | 30,000 |
Long term student | — | 10,000 |
Date of Application: January to June
Tianjin Government Scholarship
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 30 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 40,000 |
Deadline: June 15
Xinjiang Uygur Autonomous Region Government Scholarships for Neighboring Countries
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 25 | 1,000/month |
Master’s degree | 35 | 1,200/month |
Doctoral degree | 40 | 1,500/month |
Chinese language studies | 35 | — |
General scholar | 45 | — |
Senior scholar | 50 | — |
Date of Application: March to August
Yunnan Government Scholarship for Neighboring Countries
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | 25 | 25,000 |
Bachelor’s degree | 25 | 30,000 |
Master’s degree | 35 | 35,000 |
Doctoral degree | 40 | 40,000 |
Chinese language studies | 35 | 25,000 |
Professional Scholar | 45 | 30,000 |
Research Scholar | 50 | 35,000 |
Date of Application: February to May
Zhejiang Province Government Scholarship (Provincial level)
Type | Age (under) | Value (RMB) |
---|---|---|
Bachelor’s degree | 30 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 30,000 |
long-term general scholars | — | 6,000 |
Date of Application: January to May
Zhejiang Province Government Scholarship (Hangzhou City)
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | 30 | 12,000 |
Bachelor’s degree | 30 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 30,000 |
long-term general scholars | — | 6,000 |
Date of Application: January to May
Zhejiang Province Government Scholarship (Ningbo City)
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | 30 | 10,000 |
Bachelor’s degree | 30 | 20,000 |
Master’s degree | 35 | 30,000 |
Doctoral degree | 40 | 30,000 |
long-term general scholars | — | 6,000 |
Date of Application: January to May
Zhejiang Province Government Scholarship (Yiwu City)
Type | Age (under) | Value (RMB) |
---|---|---|
Associate degree | — | 10,000 |
Bachelor’s degree | — | 10,000 |
Master’s degree | — | 10,000 |
Doctoral degree | — | 10,000 |
Yiwu city award | — | 6,000 |
Date of Application: May to June